Abstract
Current auditing procedures struggle with the incorporation of new data-driven techniques such as Process Mining. Although Process Mining has been applied experimentally on micro-level workflow processes, it is not so easy to apply on the level of the value cycle that is at the core of accounting databases. A more general problem is that the new smart approaches lack a well-developed accounting ontology. The REA business ontology does offer such an ontology but so far, its main focus has been on accounting database design. In this paper, a Petri Net specification of REA is proposed for ontology-based process analysis. This specification makes it possible to express more than the traditional static specification. The paper also describes how REA Petri Nets can be developed using Process Mining and how they can be applied in a Continuous Auditing framework.
Original language | English |
---|---|
Title of host publication | Proceedings of the CAiSE'16 Forum at the 28th International Conference on Advanced Information Systems Engineering (CAiSE 2016) |
Editors | Sergio Espana, Mirjana Ivanovic, Milos Savic |
Place of Publication | Ljubljana |
Publisher | CEUR |
Pages | 49-56 |
Volume | 1612 |
Publication status | Published - Jun 2016 |
Event | Forum at the 28th International Conference on Advanced Information Systems Engineering - Ljubljana, Slovenia Duration: 13 Jun 2016 → 17 Jun 2016 |
Conference
Conference | Forum at the 28th International Conference on Advanced Information Systems Engineering |
---|---|
Abbreviated title | CAiSE 2016 |
Country/Territory | Slovenia |
City | Ljubljana |
Period | 13/06/16 → 17/06/16 |
Keywords
- REA business ontology
- continuous auditing
- process mining
- coloured petri net