Abstract
This paper explores the use of a social robot for one-on-one tutoring, in a study in which 15 children participated in four second-language tutoring sessions. Specifically, changes across sessions are measured on two dimensions: engagement and performance. Results have revealed a significant positive change in performance as well as a significant pattern in engagement across the interactions.
Original language | English |
---|---|
Title of host publication | Companion of the 2018 ACM/IEEE International Conference on Human-Robot Interaction |
Publisher | ACM |
Pages | 219-220 |
Number of pages | 2 |
Publication status | Published - Mar 2018 |
Event | 2018 ACM/IEEE International Conference on Human-Robot Interaction - McCormick Place, Chicago, United States Duration: 5 Mar 2018 → 8 Mar 2018 http://humanrobotinteraction.org/2018/ |
Conference
Conference | 2018 ACM/IEEE International Conference on Human-Robot Interaction |
---|---|
Abbreviated title | HRI 2018 |
Country/Territory | United States |
City | Chicago |
Period | 5/03/18 → 8/03/18 |
Internet address |