Abstract
Researchers investigating acculturation orientations and school achievement use the commonly known survey instruments to document language use, choice, attitudes and ethnic identification and so forth. Based on the correlations between individual acculturation orientations and school success factors, researchers suggest widening gap between mainstream pupils and pupils from an immigration heritage
Original language | Undefined/Unknown |
---|---|
Title of host publication | Multidisciplinary Perspectives on Acculturation in Turkish Immigrants |
Subtitle of host publication | Identity, Language and Education Across Generations |
Editors | Kutlay Yagmur, Fons J. R. van de Vijver |
Publisher | Springer International |
Chapter | 5 |
Pages | 109-131 |
Number of pages | 22 |
ISBN (Electronic) | 978-3-030-94796-5 |
ISBN (Print) | 978-3-030-94795-8 |
DOIs | |
Publication status | Published - 2022 |