Research output per year
Research output per year
Stefano Modafferi, Maria José Nuñez, Francesco Lelli, Davide Dalle Carbonare
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2022 Interoperability for Enterprise Systems and Applications Workshops, I-ESA Workshops 2022 |
| Editors | M. Zelm, A. Boza, R.-D. Leon, R. Rodriguez-Rodriguez |
| Place of Publication | Valencia |
| Volume | 3214 |
| Publication status | Published - Mar 2022 |
| Event | 2022 Interoperability for Enterprise Systems and Applications Workshops, I-ESA Workshops 2022 - Valencia, Spain Duration: 23 Mar 2022 → 25 Mar 2022 |
| Name | CEUR Workshop Proceedings |
|---|---|
| Publisher | RWTH Aachen, Informatik 5 |
| ISSN (Print) | 1613-0073 |
| Conference | 2022 Interoperability for Enterprise Systems and Applications Workshops, I-ESA Workshops 2022 |
|---|---|
| Country/Territory | Spain |
| City | Valencia |
| Period | 23/03/22 → 25/03/22 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review