| Original language | English |
|---|---|
| Title of host publication | Social and behavioral research and the internet |
| Subtitle of host publication | Advances in applied methods and research strategies |
| Editors | J.W.M. Das, P. Ester, L. Kaczmirek |
| Place of Publication | New York |
| Publisher | Routledge |
| Pages | 371-412 |
| Number of pages | 42 |
| ISBN (Print) | 9781848728165 |
| Publication status | Published - 2011 |
Publication series
| Name | European Association of Methodology series |
|---|
Datasets
-
Can biomarkers be collected in an Internet survey? A pilot study in the LISS Panel [Dataset]
Mackenbach, J. P. (Creator) & Scherpenzeel, A. (Creator), DataverseNL, 23 Jun 2015
DOI: 10.34894/f10lds, https://dataverse.nl/citation?persistentId=doi:10.34894/F10LDS
Dataset