Research output per year
Research output per year
M. van Gompel, M.W.C. Reynaert
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of COLING 2014, the 25th International Conference on Computational Linguistics: System Demonstrations |
| Publisher | Dublin City University and Association for Computational Linguistics |
| Pages | 71-75 |
| Number of pages | 5 |
| Publication status | Published - 1 Aug 2014 |
| Event | Proceedings of COLING 2014, the 25th International Conference on Computational Linguistics: System Demonstrations - Dublin, Ireland Duration: 23 Aug 2014 → 29 Aug 2014 |
| Conference | Proceedings of COLING 2014, the 25th International Conference on Computational Linguistics: System Demonstrations |
|---|---|
| Country/Territory | Ireland |
| City | Dublin |
| Period | 23/08/14 → 29/08/14 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review