| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 37th Benelux Conference on Artificial Intelligence and the 34th Belgian Dutch Conference on Machine Learning |
| Number of pages | 23 |
| Publication status | Published - 2025 |
| Event | The 37th Benelux Conference on Artificial Intelligence and the 34th Belgian Dutch Conference on Machine Learning - Namur, Belgium Duration: 19 Nov 2025 → 21 Nov 2025 |
Conference
| Conference | The 37th Benelux Conference on Artificial Intelligence and the 34th Belgian Dutch Conference on Machine Learning |
|---|---|
| Abbreviated title | BNAIC/BeNeLearn |
| Country/Territory | Belgium |
| City | Namur |
| Period | 19/11/25 → 21/11/25 |
Projects
- 2 Finished
-
NWO Impact Explorer (€30.000). Developing two innovative, data driven e-health solutions for measuring iron levels and cognitive functioning: economically viable in this regulatory and economic landscape?
Huis in 't Veld, E. (Principal Investigator) & Petročnik, T. (Researcher)
1/03/25 → 1/03/26
Project: Research project
-
PRIMA: NWO Open Science XS (€50.000): PRevention of low hemoglobin through IMage Analysis
Huis in 't Veld, E. (Principal Investigator), Rudokaitė, J. (Co-Investigator) & Ong, S. (Co-Investigator)
1/08/23 → 1/06/24
Project: Research project
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver