Research output per year
Research output per year
K. van Nispen, M. van de Sandt-Koenderman, E.J. Krahmer, L. Mol
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Scientific › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings of the 13th International Science of Aphasia Conference, 7-12 september 2012 |
Place of Publication | Groningen |
Publisher | Groningen University Press |
Pages | 28-31 |
Volume | 17 |
Publication status | Published - 2012 |
Event | International Science of Aphasia Conference 2012 - Groningen, Netherlands Duration: 7 Sept 2012 → 12 Sept 2012 Conference number: 13 https://sstp.nl/article/view/3266 |
Name | |
---|---|
Volume | 17 |
Conference | International Science of Aphasia Conference 2012 |
---|---|
Country/Territory | Netherlands |
City | Groningen |
Period | 7/09/12 → 12/09/12 |
Internet address |
Research output: Contribution to conference › Poster › Scientific › peer-review