Abstract
With the large number and diversity of tools available to design and run studies with conversational agents, it can be challenging to find the right tool to address a particular research question. In this groupwork, together with attendees we will share our experiences using the tools that are currently available (e.g., Dialogflow, Rasa). This is followed by a co-creation session where we will dream up the ideal supportive tool.
| Original language | English |
|---|---|
| Number of pages | 3 |
| Publication status | Published - 22 Nov 2022 |
| Event | Conversations - University of Amsterdam, Amsterdam, Netherlands Duration: 22 Nov 2022 → 23 Nov 2022 https://2022.conversations.ws |
Conference
| Conference | Conversations |
|---|---|
| Country/Territory | Netherlands |
| City | Amsterdam |
| Period | 22/11/22 → 23/11/22 |
| Internet address |