| Original language | English |
|---|---|
| Pages (from-to) | A58-A58 |
| Number of pages | 1 |
| Journal | Psychosomatic Medicine |
| Volume | 86 |
| Issue number | 5 |
| Publication status | Published - 2024 |
| Event | 81st Annual Scientific Meeting Biopsychosocial Health in Context - Brighton Duration: 20 Mar 2024 → 24 Mar 2024 |
Longitudinal Associations Between Senescence-associated Biomarkers and Peripheral Neuropathy Symptoms Among Colorectal Cancer Patients.
- Wenbo Wu
- , Dounya Schoormans
- , Cynthia Bonhof
- , Lou Maas
- , Frederik-Jan van Schooten
- , Lonneke van de Poll-Franse
- , Geja Hageman
- , Floortje Mols
Research output: Contribution to journal › Meeting Abstract › Other research output