Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | Regulatory strategies for energy and finance |
| Subtitle of host publication | Sustainability in a digitalised world |
| Editors | Shanya Ruhela, Olga Hrynkiv, Saskia Lavrijssen |
| Place of Publication | Oxford |
| Publisher | Bloomsbury Publishing |
| Chapter | 5 |
| Pages | 87-102 |
| Number of pages | 16 |
| Edition | 1 |
| ISBN (Electronic) | 9781509987498, 9781509987504, 9781509987511 |
| ISBN (Print) | 9781509987481 |
| DOIs | |
| Publication status | Published - 2026 |
This output contributes to the following UN Sustainable Development Goals (SDGs)
Research output: Book/Report › Book editing › Scientific › peer-review