| Original language | English |
|---|---|
| Title of host publication | Running by numbers: Exploring the semiotic dynamics of COVID-19 quantification |
| Publication status | Unpublished - 2021 |
| Externally published | Yes |
| Event | 17th International Pragmatics Conference: The semiotics of contagion: Magical thinking and the management of danger - Winterthur, Switzerland Duration: 27 Jun 2021 → 2 Jul 2021 https://event.ipra2021.exordo.com/ |
Conference
| Conference | 17th International Pragmatics Conference |
|---|---|
| Country/Territory | Switzerland |
| City | Winterthur |
| Period | 27/06/21 → 2/07/21 |
| Internet address |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver