Original language | English |
---|---|
Pages (from-to) | A63-A64 |
Journal | Psychosomatic Medicine |
Volume | 80 |
Issue number | 3 |
Publication status | Published - 2018 |
Event | 76th Annual Scientific Meeting of the American-Psychosomatic-Society - Optimizing Health and Resilience in a Changing World - Celebrating 75 Years of the American Psychosomatic Society - Louisville, Cayman Islands Duration: 7 Mar 2018 → 10 Mar 2018 |
Datasets
-
Meta-Analysis on sex/gender risks of psychosocial factors for ischemic heart disease incidence and prognosis
Smaardijk, V. (Creator) & Mommersteeg, P. M. C. (Creator), OSF, 2018
DOI: 10.17605/OSF.IO/FW8BR, https://osf.io/fw8br/
Dataset