Original language | English |
---|---|
Pages (from-to) | A154-A155 |
Journal | Psychosomatic Medicine |
Volume | 81 |
Issue number | 4 |
Publication status | Published - 2019 |
Event | 77th Annual Scientific Meeting of the American-Psychosomatic-Society on Body to Mind - Vancouver, Canada Duration: 6 Mar 2019 → 9 Mar 2019 |
Sex‐ and gender‐stratified risks of psychological factors for incident ischemic heart disease and prognosis: A meta-analysis in 2,373,326 Women and 3,441,773 men
Veerle R. Smaardijk, Willem-Johan Kop, Angela H. E. M. Maas, Paul Lodder, Bente van Gennep, Paula M. C. Mommersteeg
Research output: Contribution to journal › Meeting Abstract › Other research output