Abstract
In this paper we explore the degree of modularity in complex service processes. Through an illustrative multiple case study of multidisciplinary healthcare provision for children with Down syndrome we propose the use of the service modularity function to assess the degree of modularity in complex healthcare. We uncover differing degrees of modularity in relation to their customization and standardization opportunities and were able to perform a comparative analysis between cases. This resulted in a 2x2 matrix that can be used to interpret and compare modular services.
Original language | English |
---|---|
Pages | 1-10 |
Number of pages | 10 |
Publication status | Published - 2022 |
Event | EurOMA 2022: Brilliance in resilience: operations and supply chain management’s role in achieving a sustainable future - Estrel Congress Center, Berlin, Germany Duration: 1 Jul 2022 → 6 Jul 2022 Conference number: 29 https://www.euroma2022.org/ |
Conference
Conference | EurOMA 2022 |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 1/07/22 → 6/07/22 |
Internet address |
Keywords
- Service modularity
- Customization
- Standardization