Abstract
In this study, we introduce a nondeterministic method for referring expression generation. We describe two models that account for individual variation in the choice of referential form in automatically generated text: a Naive Bayes model and a Recurrent Neural Network. Both are evaluated using the VaREG corpus. Then we select the best performing model to generate referential forms in texts from the GREC-2.0 corpus and conduct an evaluation experiment in which humans judge the coherence and comprehensibility of the generated texts, comparing them both with the original references and those produced by a random baseline model.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 54th Annual Meeting of the Association for Computational Linguistics |
| Place of Publication | Berlin, Germany |
| Publisher | Association for Computational Linguistics (ACL) |
| Pages | 568-577 |
| Number of pages | 10 |
| Publication status | Published - Aug 2016 |
| Event | Annual Meeting of the Association for Computational Linguistics 2016 - Berlin, Germany Duration: 7 Aug 2016 → 12 Aug 2016 Conference number: 54 http://acl2016.org/ |
Conference
| Conference | Annual Meeting of the Association for Computational Linguistics 2016 |
|---|---|
| Abbreviated title | ACL 2016 |
| Country/Territory | Germany |
| City | Berlin |
| Period | 7/08/16 → 12/08/16 |
| Internet address |
Fingerprint
Dive into the research topics of 'Towards more variation in text generation: Developing and evaluating variation models for choice of referential form'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver