Research output per year
Research output per year
Research output: Contribution to conference › Paper › Other research output
Original language | Dutch |
---|---|
Publication status | Published - 2019 |
Event | Helende zorg: Boekpresenttatie - Museum Catharijneconvent, Utrecht, Netherlands Duration: 13 Jun 2019 → 13 Jun 2019 https://www.tilburguniversity.edu/nl/onderzoek/instituten-en-researchgroepen/luce/helende-zorg |
Other | Helende zorg |
---|---|
Country/Territory | Netherlands |
City | Utrecht |
Period | 13/06/19 → 13/06/19 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Professional
Korver, S. (Principal Investigator) & Walton, M. N. (Principal Investigator)
Data Archiving and Networked Services (DANS) - KNAW-NWO
1/10/16 → 31/12/20
Project: Research project